References:
Wineries using Vinsight:
| Winery | Contact | Region |
| Wither Hills Vineyards Ltd | Ben Glover | Marlborough |
| Coopers Creek Vineyards Ltd | Nigel Wright | Auckland |
| CJ Pask Winery Ltd | Kate Radburnd | Hawkes Bay |
| Te Awa Farm Winery Ltd | - | Hawkes Bay |
| Whitehaven Wine Company Ltd | Sam Smail | Marlborough |
| Forrest Estate Wines | Dave Knappstein | Marlborough |
| Muddy Water | Belinda Gould | Waipara |
| Mudbrick Vineyard | - | Waiheke |
| Links Winery | Kel Dixon | Hawkes Bay |
| Baillie-Grohman Estate Winery Ltd | Dan Barker | BC |
| Olssen's of Bannockburn | Jen Parr | Central Otago |
| Mt Difficulty | Matthew Dicey | Central Otago |
| Sileni Estates | Rachel Garnham | Hawkes Bay |
| West Brook Winery | James Rowan | Auckland |
| Lone Goat Vineyard | Matt King | Canterbury |
| Goldwater Estate | Elske-Sanne Hunt | Waiheke |
| Craggy Range | Adrian Baker | Hawkes Bay |
| Peregrine Wines | Nadine Cross | Central Otago |
| Mills Reef Winery | Brenda Marris | Hawkes Bay |
| Ata Rangi Ltd | Helen Masters | Martinborough |
| Giesen Wines | Andrew Blake | Marlborough |
| Bilancia | Lorraine Leheny | Hawkes Bay |
| Marlborough Vintner's | Craig Murphy | Marlborough |
| GisVin Ltd | Justene Spawforth | Gisborne |
| Elephant Hill Estate | Steve Skinner | Hawkes Bay |
| Rod McDonald Wines | Rod McDonald | Hawkes Bay |
| Allan Scott Wines | | Marlborough |
| Sherwood Estate Wines | Petter Evans | Waipara |
| Kurow Estate Winery | Andy Nicole | Oamaru |
| Escarpment Vineyard | Huw Kinch | Martinborough |
| Man O' War Vineyards | Duncan McTavish | Waiheke |
| Amisfield Wine Company Ltd | | Central Otago |
| Tairawhiti Polytech | Gary Jones | Gisborne |
| Lawson’s Dry Hills | Marcus Wright | Marlborough |
| Karikari Estate | Ben Dugdale | Kaitaia |
| Takamatua Valley Vineyards | | Akaroa |
| Paritua Vineyard | Jason Stent | Hawkes Bay |
| Manaia Wines | Jen Bound | Kaitaia |
| Indevin | | Marlborough |
| Mahi Wines | Brian Bicknell | Marlborough |
| Grape Vision | James Dicey | Central Otago |
| Michael Unwin Wines | | Vic |
| Zema Estate | Greg Clayfield | SA |
| Leeuwin Estate | Paul Atwood | WA |
| Boggy Creek Vineyards | | Vic |
| Hidden Bench | Marlize Beyers | Ontario |
| Tawse Winery | René Van Ede | Ontario |
| Poplar Grove Winery | Jacquie Carlson | BC |
| Flat Rock Cellars | Ross Wise | Ontario |
| Akarua | Matt Connell | Central Otago |
| Redwood Cellars | Merophy Hyslop | Nelson |
| The Grange Of Prince Edward | Mike Peddlesden | Ontario |
| Mystery Creek | Emmanuel Bolliger | Ohaupo |
| Black Barn Winery | Dave McKee | Hawkes Bay |
| VinPro Ltd | Peter Bartle | Central Otago |
| Pleasant Valley Wines | Pete Turner | Auckland |
| Wine Focus & Foxes Island wines | John Belsham | Marlborough |
| Seifried Estate | Chris Seifried | Nelson |
| Moana Park Winery | Dan Barker | Hawkes Bay |
What they have to say:
"...Wither Hills Vineyards has been using Vinsight since release onto the market in 1998. We have found it to be a valuable asset to Wither Hills for our tracking and recording of wine movements. It is a 'winemaker friendly' package for the recording of all facets of a wine's life cycle..."
Ben Glover, Winemaker, Wither Hills Vineyards Ltd
"We produce wine for several customers on the Island and the decision to use Vinsight has increased the efficiency of working with multiple batches, vineyard blocks and products. Having used another system in the past, I have found Vinsight to allow greater flexibility and simplicity in both operation and reporting, I find myself spending far less time in front of the computer updating records and auditing, allowing greater time on the floor and in the vineyard."
-, Mudbrick Vineyard
"...I have had exposure to both of the major software packages readily available to New Zealand winemakers. Vinsight is a package that provides a comprehensive record keeping system with plenty of room available for winemaking notes for future reference. As such it gives more than simply record-keeping. Vinsight is structured in such a way that the operator can easily move between 'screens' without having to close down other areas first - this operator ease makes system management very flexible. In my opinion Vinsight is the best record-keeping software available to winery production personnel..."
Kel Dixon, Links Winery
“The setup was easy, there are handy winemaking tools and the reporting section is excellent”
Andy Nicole, Kurow Estate Winery
"...We produce Cider, Fruit Wines and Fruit Vinegars and bottle on site in very small batches from large bulk wine tanks. Vinsight has been extremely helpful keeping track of each batch. The set up process was incredibly easy and there is always someone on the other end of the phone to help out at any time. I would definitely recommend this software..."
Merophy Hyslop, Winemaker, Redwood Cellars